




| Ad Length | Regular Price | |||
| First Listing | Always Free* | $24.95 | -- | -- |
| 1 month listing | $24.95 | $24.95 | 84 cents per day | -- |
| 2 month listing | $34.95 | $49.90 | 59 cents per day | save $14.95 |
| List Until it Rents! | $44.95 | $299.40 | 12 cents per day | save $254.45 |
| 4 month listing | $49.95 | $99.80 | 42 cents per day | save $49.85 |
| 5 month listing | $59.95 | $124.75 | 40 cents per day | save $64.80 |
| 6 month listing | $69.95 | $149.70 | 39 cents per day | save $79.75 |
| 12 month listing | $299.40 | $299.40 | 27 cents per day | save $199.45 |
| *discounts are for consecutive month ads & for private ad types only. Call for custom Apartment pricing as further discounts may apply.. 'List Until it Rents' special maximum 12 months - call 800-862-9874 to purchase. | ||||

| NOTE: Network rental listings are sorted first by ads with photos, then by price from lowest to highest. Feature Property ads bump your ad up to the top ten positions in any given city. This ensures your ad that has to be rented quickly will rank in the top ten positions before the standard ad ranking resumes. |
| Position Ranking | Private Listing Price | Apartment Pricing | |||||||||||||||||||||||||||||||||||
| Position #1 | $54.95 | $99.95 | |||||||||||||||||||||||||||||||||||
| Position #2 | $49.95 | $94.95 | |||||||||||||||||||||||||||||||||||
| Position #3 | $44.95 | $89.95 | |||||||||||||||||||||||||||||||||||
| Position #4 | $39.95 | $84.95 | |||||||||||||||||||||||||||||||||||
| Position #5 | $34.95 | $79.95 | |||||||||||||||||||||||||||||||||||
| Position #6 | $29.95 | $74.95 | Position #7 | $24.95 | $69.95 | ||||||||||||||||||||||||||||||||
| Position #8 | $19.95 | $64.95 | |||||||||||||||||||||||||||||||||||
| Position #9 | $14.95 | $59.95 | |||||||||||||||||||||||||||||||||||
| Position #10 | $9.95 | $54.95 | |||||||||||||||||||||||||||||||||||
| NOTE: Feature Property listings are on a first-come-first-served basis and expire when your rental ad expires. This is great news for landlords who list longer than a one-month ad as the feature will stay active for as long as your ad was purchased. For example, if positions #1 through #9 are NOT filled, and you purchase the #10 position for $9.95, your listing will show first in Search Results (until someone purchases a position higher than you) for the entire duration of your ad. This feature allows you to receive a higher ranking than you pay for if spots above are available; this saves you money, however, only guarantees the position you actually purchased. |
|
|||||||||||||||||||||||||||||||||||||
Association members can save an additional 25%! |
|||||||||||||||||||||||||||||||||||||
| To purchase bundles: email us or call (800) 862-9874 to purchase. | |||||||||||||||||||||||||||||||||||||
| Applicable taxes are extra. All sales are final. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ECOM Media Group Inc. | Copyright 1998 - 2013 | All Rights Reserved